Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.00 X 11.30 X 24.10 | |
| Height | 5.0000 | |
| Width | 11.3000 | |
| Length | 24.1000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.2500 | |
| OVERALL LENGTH IN INCHES | 30.3700 | |
| MAGAZINE CAPACITY | 23.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 5 | |
| METAL COLOR | FLAT DARK EARTH | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | OAL: 30 3/8″/FOLDED 16 3/8″ | |
| OPTICS READY THREADED MUZZLE | ||
| M&P DS MAGS ACCEPTED | ||
| IN STOCK MAG STORAGE | ||
| REVERSIBLE MAG CATCH | ||
| CARRYING BAG W/ EXTRA STORAGE | ||
| FOLDING SYSTEM DOES NOT | ||
| INTERFERE WITH MOUNTED OPTICS | ||
| M-LOK SLOTS ON HANDGUARD | ||
| PICATINNY STYLE RAIL ON TOP | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||






Reviews
There are no reviews yet.