SPRINGFIELD ECHELON 9MM 4″ – COMPACT 10RD CA COMP GEAR PAC
$774.00
SPRINGFIELD ECHELON 9MM 4″ – COMPACT 10RD CA COMP GEAR PAC
Out of stock
Email when stock available
Share on
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 10.80 X 13.55 | |
| Height | 4.1500 | |
| Width | 10.8000 | |
| Length | 13.5500 | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | DOCTER | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | 4-10RD MAGAZINES, CA COMPLIANT | |
| ,VIRIDIAN RFX11 GREEN DOT | ||
| OPTIC MOUNTED, PREMIUM PISTOL | ||
| BAG, U NOTCH SIGHTS, 4.0C | ||
| COMPACT FRAME | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| UPC | 706397999810 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | EC9409BCAPAC |
| Action | Semi-Auto |
| Barrel Finish | Black Melonite |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | |
| Magazine Included | 4 x 10-Round |
| Model | |
| Number of Magazines | 4 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Safety | Loaded Chamber Indicator |
| Shipping Weight | 0.0 |
| Sights | 3-Dot Night Sights |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (VI) | Virgin Islands |

Reviews
There are no reviews yet.