Additional information
| UPC | 706397976590 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556CBV2B5 |
| Capacity | 30 |
| Model | |
| Sights | Front/Rear Flip Sights |
| Product Type | AR |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16" |
| Action | Semi-Auto |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.75 |
| ATF Type | Rifle |
| Number of Magazines | 1 30 rd. Magpul Pmag |
| Package Height | 4.0 |
| Package Width | 13.0 |
| Rate of Twist | 1-in-8 |




Reviews
There are no reviews yet.