SIG P226X LEGION 9MM 4.4″ BULL – XRAY3 SAO (3)10RD HOGUE G10
$1,595.00
SIG P226X LEGION 9MM 4.4″ BULL – XRAY3 SAO (3)10RD HOGUE G10
1 in stock
Share on
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.75 X 13.50 | |
| Height | 3.1500 | |
| Width | 9.7500 | |
| Length | 13.5000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 4.4000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | GREY | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 35.1000 | |
| OTHER FEATURES: | SIGLOC PRO OPTIC READY | |
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| UPC | 798681688906 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 226X9LEGIONSAO10 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Finish | Black |
| Barrel Length | 4.4" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | |
| Model | |
| Number of Magazines | 3 |
| Package Height | 3.0 |
| Package Width | 9.8 |
| Product Type | Single Action Only |
| Shipping Weight | 4.1 |
| Sights | Night Sights |
| Sights Type | NIGHT SIGHTS |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |

Reviews
There are no reviews yet.