Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.90 X 11.25 X 53.20 | |
| Height | 4.9000 | |
| Width | 11.2500 | |
| Length | 53.2000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | CARBON FIBER | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 5.8 | |
| METAL COLOR | GREY | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | PROOF CARBON WRAPPED BARREL | |
| WITH 5/8X24 THREAD,MDT HNT26 | ||
| CHASSIS,CARBON FIBER FOREND & | ||
| PISTOL GRIP,20MOA RAIL,LOP & | ||
| COMB HEIGHT ADJUSTMENT | ||
| 4 1/4 LOP SPACERS,FOLDING BUTT | ||
| STOCK REDUCES OA LENGTH BY 9″, | ||
| MUZZLEBRAKE,AICS MAG | ||







Reviews
There are no reviews yet.