SAVAGE 110 PRECISION 300WM – 24″ MDT LSS XL CHASSIS FDE
$1,670.00
SAVAGE 110 PRECISION 300WM – 24″ MDT LSS XL CHASSIS FDE
Out of stock
Email when stock available
Share on
Description
FEATURES:
| Caliber | 300 Win Mag |
| Stock Finish | Flat Dark Earth Cerakote |
| Action | Bolt |
| Capacity | 5+1 |
| Muzzle | Muzzle Brake |
| Grips | Black Polymer |
| Hand | Right |
| Receiver Finish | Black |
| Receiver Material | Steel |
| Stock Finish Group | Brown |
| Stock Material | Aluminum |
| Thread Pattern | 5 / 8″-24 tpi |
| Twist | 1:9.25″ |
| Weight | 11.25 lbs |
| Barrel Description | Heavy Carbon Steel |
| Barrel Finish | Matte Black |
| Barrel Length | 24″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 12.90 X 53.70 | |
| Height | 4.7000 | |
| Width | 12.9000 | |
| Length | 53.7000 | |
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.6200 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 11.2 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
| 5/8-24 THREAD,SKELETONIZED | ||
| STOCK W/FULLY ADJ COMB HEIGHT, | ||
| AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
| EGW RAIL,AICS MAGAZINE | ||
Additional information
| UPC | 011356575654 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57565 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Finish | MATTE BLACK |
| Barrel Length | 24" |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 5 |
| Length | |
| Number of Magazines | 1 5 rd. AI Patt |
| Package Height | 4.7 |
| Package Width | 10.8 |
| Product Type | Rifle |
| Rate of Twist | 1:9.25" |
| Shipping Weight | 14.153 |
| Sights | No |
| Thread Pattern | 5/8"-24 tpi |
| Units per Box | 1 |


Reviews
There are no reviews yet.