Description
Ruger, MFG# 5619, UPC: 736676056194, UOM: Each, SFAR, 6.5 Creedmoor, 20″ Barrel, Magpul PRS Stock, Black, 10-rd, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
$1,182.00
SFAR 6.5Cre 20″ Mlok Blk PRS LITE 10 Rd
46 in stock
Ruger, MFG# 5619, UPC: 736676056194, UOM: Each, SFAR, 6.5 Creedmoor, 20″ Barrel, Magpul PRS Stock, Black, 10-rd, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
| UPC | 736676056194 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 5619 |
| Barrel Length | 20 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Rate of Twist | 1:8" |
| Sights | No |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Length | |
| Safety | Safety Selector Switch |
| Product Type | AR |
| Model | |
| Barrel Finish | Black |
| Thread Pattern | 5/8"-24 |
| Package Width | 10.4 |
| Package Height | 3.0 |
| Number of Magazines | 1 10 rd. Magpul PMAG |
| Shipping Weight | 10.4 |
| Magazine Included | 1 x 10-Round |





Reviews
There are no reviews yet.