Description
Rock Island – Armscor, MFG# 51421, UPC: 4806015514213, UOM: EA, GI Standard FS, 45 ACP, 5″ Barrel, Fixed Sights, Parkerized, Wood Grips, 8-rd, RIA, RIAHG10, RIAHGALL, HG10, HGALL
Rock Island – Armscor, MFG# 51421, UPC: 4806015514213, UOM: EA, GI Standard FS, 45 ACP, 5″ Barrel, Fixed Sights, Parkerized, Wood Grips, 8-rd, RIA, RIAHG10, RIAHGALL, HG10, HGALL
| UPC | 4806015514213 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | 51421 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 |
| Length | |
| Model | |
| Number of Magazines | 1 |
| Package Height | 2.6 |
| Package Width | 10.2 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16 |
| Safety | Beavertail |
| Shipping Weight | 3.5 |
| Sights | Fixed GI Style |
| Sights Type | FIXED |
| Slide Description | Serrated |
Reviews
There are no reviews yet.