Description
Savage Arms, MFG# 22904, UPC: 011356229045, UOM: EA, MSR 10 Long Range, 308 Win, 20″ Barrel, Black, 10-rd, SAVA, SAVALG05, SAVALGALL, LG05, LGALL
$2,136.00
MSR10 Long Range 308 Win 20″ Black 10rd
1 in stock
Savage Arms, MFG# 22904, UPC: 011356229045, UOM: EA, MSR 10 Long Range, 308 Win, 20″ Barrel, Black, 10-rd, SAVA, SAVALG05, SAVALGALL, LG05, LGALL
UPC | 011356229045 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 22904 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Caliber/Gauge | .308 / 7.62 NATO |
Length | 48.9500 |
Capacity | 20 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Barrel Length | 20 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Rate of Twist | 1:10" |
Sights | Yes |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Model | MSR 10 |
Product Type | AR |
Shipping Weight | 13.45 |
Number of Magazines | 1 10 rd. |
Package Height | 9.0 |
Package Width | 4.5 |
Reviews
There are no reviews yet.