Additional information
| UPC | 761226087267 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | DE1911CSS |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 4.3300 |
| Action | Semi-Auto |
| Length | |
| Capacity | 8 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 2 |
| Sights Type | FIXED |
| Safety | Grip |
| Slide Description | Serrated |
| Product Type | Pistol |
| Sights | Fixed sights |
| Model | |
| Units per Box | 1 |
| Package Width | 10.3 |
| Shipping Weight | 4.8 |
| Package Height | 3.5 |
| ATF Type | PISTOL |








Reviews
There are no reviews yet.