Description
Springfield Armory, MFG# MA9226NT, UPC: 706397905941, UOM: EA, Loaded M1A, 308 Win, 22″ Barrel, Adj Sights, Parkerized/Black Composite, 10-rd, NY Comp, SPRI, SPRILG05, SPRILGALL, LG05, LGALL
Springfield Armory, MFG# MA9226NT, UPC: 706397905941, UOM: EA, Loaded M1A, 308 Win, 22″ Barrel, Adj Sights, Parkerized/Black Composite, 10-rd, NY Comp, SPRI, SPRILG05, SPRILGALL, LG05, LGALL
| UPC | 706397905941 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | MA9226NT |
| Action | Semi-Auto |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 + 1 |
| Safety | Ambidextrous |
| Sights | National Match Blade Front/Adj Match-Grade Rear |
| Rate of Twist | 1:11" |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| Package Height | 4.8 |
| Number of Magazines | 1 10 rd. |
| Package Width | 13.1 |
| Shipping Weight | 14.95 |
| ATF Type | Rifle |
Reviews
There are no reviews yet.