CVA CASCADE 308 WIN 22″ #3 – FDE CERAKOTE/VEIL WIDELAND
$779.00
CVA CASCADE 308 WIN 22″ #3 – FDE CERAKOTE/VEIL WIDELAND
1 in stock
Share on
Description
FEATURES:
Caliber: .308 Winchester
Twist:1:10″
Barrel length: 22″
Overall length: 44.5″
Weight: 6.8lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 9.45 X 45.90 | |
| Height | 3.0000 | |
| Width | 9.4500 | |
| Length | 45.9000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 44.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.8 | |
| METAL COLOR | FLAT DARK EARTH | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 4140 CARBON STEEL BARREL, | |
| THREADED BARREL 5/8X24″, | ||
| FDE CERAKOTE METAL FINISH, | ||
| VEIL WIDELAND CAMO STOCK, | ||
| SOFTTOUCH STOCK FINISH, | ||
| DUAL FRONT SWIVEL STUDS, | ||
| COMPATIBLE WILL ALL TWO PIECE | ||
| SCOPE BASES BUILT FOR THE | ||
| SAVAGE 110 ACCUTRIGGER MODELS | ||
Additional information
| UPC | 043125139033 |
|---|---|
| Manufacturer | Connecticut Valley Arms / CVA |
| Manufacturer Part Number | CR3903C |
| Action | Bolt Action |
| Barrel Finish | Flat Dark Earth Cerakote |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 |
| Number of Magazines | 1 4 rd. |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Two-Position |
| Shipping Weight | 8.38 |
| Sights | Drilled & Tapped |
| Thread Pattern | 5/8"-24 tpi |
| ATF Type | SPORTING RIFLE |
| Length | |
| Magazine Included | 1 x 4-Round |
| Model | |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Units per Box | 1 |

Reviews
There are no reviews yet.