Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 8.40 X 11.95 | |
| Height | 3.0000 | |
| Width | 8.4000 | |
| Length | 11.9500 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | RUBBER | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.2500 | |
| MAGAZINE CAPACITY | 18.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 33.0000 | |
| OTHER FEATURES: | OPTICS MOUNTING FOR MRDS | |
| SIGHTS, VERTEC M9A4 STYLE | ||
| FRAME, FIBER OPTIC FRONT SIGHT | ||
| , 3-SLOT PIC RAIL, SINGLE/DBL | ||
| ACTION, X-TREME S TRIGGER | ||
| EXTENDED MAG RELEASE, AMBI | ||
| FRAME MOUNTED SAFETY, | ||
| LIGHTWEIGHT SKELETONIZED | ||
| HAMMER, 92X GRIP PANEL | ||
| TEXTURING | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||






Reviews
There are no reviews yet.