Additional information
| UPC | 706397974046 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | PH9119AOSCB |
| Product Type | 1911 |
| Model | |
| Sights | Fiber Optic Front Sight |
| Action | Semi-Auto |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 20 |
| Number of Magazines | 2 One 17 rd. and One 20 rd. |
| Shipping Weight | 3.7 |
| Sights Type | Fixed Sights |
| Rate of Twist | 1-in-16" |
| Package Width | 9.0 |
| ATF Type | PISTOL |
| Length | |
| Package Height | 2.2 |
| Safety | Beavertail |
| Magazine Included | 1 x 17-Round |





Reviews
There are no reviews yet.