Description
Thread Pitch | Weight | Length | Length Added |
1/2-28 Square | 1.5 oz | .968″ | 0.343″ |
1/2-28 Tapered | 1.48 oz | 0.968″ | 0.155″ |
1/2-36 | 1.5 oz | .968″ | 0.343″ |
5/8-24 Tapered | 1.06 oz | 0.968″ | 0.155″ |
5/8-24 Square | 1.2 oz | .968″ | 0.343″ |
5/8-32 Square | 1.2 oz | .968″ | 0.343″ |
.578-28 Square | 1.2 oz | .968″ | 0.343″ |
9/16-28 Square | 1.2 oz | .968″ | 0.343″ |
13.5×1 LH | 1.41 oz | 0.968″ | 0.218″ |
14×1 LH | 1.59 oz | 0.968″ | 0.443″ |
11/16-24 | .83 oz | 0.968″ | 0.343″ |
3/4-20 | .83 oz | 0.968″ | 0.343″ |
9/16-24 Square | 1.2 oz | .968″ | 0.343″ |
Always use an alignment rod to ensure that the entire system is set
up correctly. Make sure all surfaces are cleaned and the muzzle device
has been torqued and Rockset to the barrel. Use on a Q can voids your
warranty, be warned.
Torque the muzzle device to approximately 15-25 ft lbs. Make sure the
muzzle device is square against the shoulder. When setting the silencer
on the muzzle device, ensure that the threads and tapers are clean.
Torque the suppressor to 10 ft lbs. Ensure alignment. Enjoy.